Installation Drawings
| Roof | Tile | Conservation Rooflight | Escape & Access | Plateau Rooflight | Polyedge, Lantern |
| Warm | Clay | N/A | N/A | ||
| Cold | Clay | N/A | N/A | ||
| Warm | Slate | PDF or DWG File | N/A | N/A | |
| Cold | Slate | N/A | N/A | ||
| Warm | Flush Slate | N/A | N/A | ||
| Cold | Flush Slate | N/A | N/A | ||
| Warm | Pantile | PDF or DWG File | N/A | N/A | |
| Cold | Pantile | N/A | N/A | ||
| Sarking | Sarking | N/A | N/A | ||
| Lead | Lead |
The Neo-S Rooflight
| Roof | Tile | Cill Detail | Head Detail | Jamb Detail |
| Warm | Slate | View PDF or DWG File | View PDF or DWG File | View PDF or DWG File |
| Warm | Clay | View PDF or DWG File | View PDF or DWG File | View PDF or DWG File |
| Cold | Slate | View PDF or DWG File | View PDF or DWG File | View PDF or DWG File |
| Cold | Clay | View PDF or DWG File | View PDF or DWG File | View PDF or DWG File |
| Warm | Flush slate | Contact | Contact | Contact |
| Cold | Flush slate | Contact | Contact | Contact |
Thermoliner - Technical Information
(Links open in a new window)
The Neo-F Rooflight
| Roof | Tile | Installation Drawings |
| Warm | Clay with Flashing Kit | View PDF or DWG File |
| Cold | Clay with Flashing Kit | View PDF or DWG File |
| Warm | Slate with Flashing Kit | View PDF or DWG File |
| Cold | Slate with Flashing Kit | View PDF or DWG File |
| Warm | Clay with Lead Soakers | View PDF or DWG File |
| Cold | Clay with Lead Soakers | View PDF or DWG File |
| Warm | Slate with Lead Soakers | View PDF or DWG File |
| Cold | Slate with Lead Soakers | View PDF or DWG File |
