Sizes and Prices
The largest conservation rooflight size range available.
Our standard Conservation Rooflights® are finished in black (RAL9005) with our standard glazing specification of K glass, 4mm toughened inner, 4mm toughened outer and 16mm argon filled gap achieving an average installed U-value of 1.35W/m20K.
A range of colours and glazing options are available. Please contact Customer Services on 44 1993 833 108
or email info@therooflightcompany.co.uk for full price and lead time details and to discuss your requirements.
Please note all prices shown exclude VAT, Ironmongery and delivery.
For a delivery estimate, please contact our pre-sales team on 01993 833108
Top Hinged
| Product Code | Clear | Clear Structural Length(mm) | Clear Viewable Width(mm) | Clear Viewable Length (mm) | Weight (kg) | Price (ex VAT) |
| CR-1 | 565 | 725 | 385 | 545 | 27 | £379 |
| CR-1/3 | 1021 | 725 | 841 | 545 | 41 | £502 |
| CR-2/1 | 361 | 875 | 181 | 695 | 23 | £355 |
| CR-3 | 565 | 1028 | 385 | 848 | 35 | £437 |
| CR-5 | 361 | 470 | 181 | 290 | 15 | £282 |
| CR-6 | 412 | 520 | 232 | 340 | 17 | £320 |
| CR-7 | 463 | 622 | 283 | 442 | 21 | £345 |
| CR-8 | 615 | 875 | 435 | 695 | 32 | £435 |
| CR-9 | 717 | 1028 | 537 | 848 | 40 | £474 |
| CR-10 | 717 | 1180 | 537 | 1000 | 45 | £515 |
| CR-10/1 | 361 | 1180 | 181 | 1000 | 30 | £388 |
| CR-11 | 869 | 1028 | 689 | 848 | 47 | £539 |
| CR-13 | 1021 | 1180 | 841 | 1000 | 59 | £627 |
| CR-14 | 1021 | 1333 | 841 | 1153 | 65 | £692 |
| CR-14/2 | 717 | 1333 | 537 | 1153 | 50 | £555 |
| CR-15 | 1021 | 1635 | 841 | 1455 | 76 | £842 |
| CR15/2 | 717 | 1635 | 537 | 1455 | 60 | £698 |
Escape/Access Side Hinged
| Product Code | CSW (mm) | CSL (mm) | CVW (mm) | CVL (mm) | Weight (kg) | Price (ex VAT) |
| E1LG | 802 | 1028 | 537 | 848 | 41 | £574 |
| E1RG | 802 | 1028 | 537 | 848 | 41 | £574 |
| E2LG | 802 | 1333 | 537 | 1153 | 50 | £700 |
| E2RG | 802 | 1333 | 537 | 1153 | 50 | £700 |

